New Delhi, Delhi
GST No. 07AADFN1741L1Z9
Call 08047634969 71% Response Rate
Aid Placement | Behind the ear |
No. Of Channels | 1 |
Packaging Type | Box |
Battery Size | 13 |
Gain | 64 dB |
Maximum Power Output | 132 dB |
View Complete details
Type | RIC |
No. Of Channels | 3 |
Maximum Power Output | 132 dB |
Power Source | Battery Powered |
Aid Placement | Behind The Ear |
Packaging Type | Box |
Voltage | 1.45 V |
Amongst the chief organizations of this domain, we are occupied in providing 3 Channed RIC Hearing Aid to our clients, which is highly demanded in the market.
View Complete details
Brand | Oticon |
Type | RIC |
No. Of Channels | 4 |
Output Power | 132 dB |
Aid Placement | Behind The Ear |
Battery Life | 150 hrs |
With the constant endorsement of our diligent experts, we are engrossed in presenting a highly qualitative Oticon Micro RIC Hearing Aid to the industry.
View Complete details
Aid Placement | Behind The Ear, Bone Anchored |
Channels | 4 |
Number of Programs | 4 |
Maximum Power Output | 134 dB |
Volume Control Type | Button |
Packaging Type | Box |
View Complete details