Approx. Rs 5,000 / PieceGet Latest Price
Product Details:
Type | BTE |
No. Of Channels | 4 |
Battery Size | 13 |
Output Power | 132 dB |
Aid Placement | Behind The Ear |
Packaging Type | Box |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:
Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 4 |
Maximum Power Output | 86 dB |
Material | Plastic |
Battery Size | 24 |
Number of Programs | 4 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:
Brand | Oticon |
Type | BTE |
No. Of Channels | 4 |
Aid Placement | Behind The Ear |
Fitting Range | 100 dB |
Battery Size | 13 |
Battery Life | 240 hrs |
*Your information is safe with us.
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:
Model Name/Number | Resound Vea 380 Dvi |
Brand | Resound Vea |
Type | BTE |
No. Of Channels | 4 |
Battery Size | 312 |
Maximum Power Output | 310 dB |
Power Source | Battery Powered |
Aid Placement | Behind The Ear |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:
Model Name/Number | Digitrim 12 S |
Brand | Digitrim |
Type | BTE |
No. Of Channels | 12 |
Color | White |
Aid Placement | Behind The Ear |
Power Source | Battery Powered |
Approx. Rs 16,990 / PieceGet Latest Price
Product Details:
Brand | Signia |
Type | BTE |
Aid Placement | Behind The Ear |
Model Name/Number | Intuis 3 P SP |
Battery | P13 |
Comp BLE | Signia App |
Number of Channel | 12 |
Packaging Type | Box |
With the new Signia app, you can provide your customers with more direct, more individual support and tailor their hearing aids to their personal requirements.
Providing your clients with all the usability they’ve come to expect from smartphone apps couldn’t be simpler. The new Signia app integrates all the functionalities of the previous apps, including connectivity, remote control, the new Signia Assistant and TeleCare into one unified app.
Users can discreetly control their devices while streaming their favorite music and TV programs directly into their ears as well, while TeleCare lets you stay closer to them and provide help, even when they’re on the go. Everything in one place for greater convenience and ease of use. Furthermore, thanks to the Signia app’s completely new and modern user interface, your customers will enjoy easy handling and usability.
*Your information is safe with us.
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:
Brand | Signia |
Type | Visible |
Aid Placement | Behind The Ear |
Power Consumption | 2.1 mA |
Battery | 675 |
Comp BLE | Signia App |
Number of Channel | 16 |
Fitting range | 120dB |
Gain | 82dB |
IP Rating | IP67 |
Approx. Rs 25,990 / PieceGet Latest Price
Product Details:
Brand | Signia |
Type | BTE |
Aid Placement | Behind The Ear |
Model Name/Number | Motion SP 2 PX |
Number of Channels | 16 |
Voltage | 1.3V |
Packaging Type | Box |
Your niece and nephew are visiting. Around the breakfast table, they’re chatting excitedly about the day’s plans. Voices are bouncing around the kitchen, while forks and spoons clink in the background. Motion brings outstanding performance to the table to make sure you don’t miss a thing. Its advanced automatic Speech function singles out the speech while simultaneously engaging SoundSmoothing to reduce the distracting clatter of cutlery. Thanks to Motion, you easily hear what matters. In fact, it makes hearing so effortless that all you have to think about is whether to have yogurt or cereal this morning.
Approx. Rs 11,990 / PieceGet Latest Price
Product Details:
Brand | Signia |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 8 |
Model Name/Number | Prompt P SP |
Battery Size | P13 |
Comp BLE | Signia App |
*Your information is safe with us.
Approx. Rs 6,990 / PieceGet Latest Price
Product Details:
Brand | Signia |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 6 |
Model Name/Number | Fun P BTE |
Battery | P13 |
Comp BLE | Signia App |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:
Brand | Phonak |
No. Of Channels | 4 |
Maximum Power Output | 100 dB |
Battery Size | 312 |
Aid Placement | Behind The Ear |
Material | Plastic |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:
Model Name/Number | Lotus Fun P |
Brand | Signia |
Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 6 |
Battery Size | P13 |
Connectivity | No |
Attack Time | 100 Hrs |
Battery Current | 1.45 V |
Heating System | No |
*Your information is safe with us.
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:
Brand | ALPS |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 6 |
Color | Black |
Fitting Range | 80 dB |
Maximum Power Output | 150 dB |
Power Source | Battery Powered |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:
Model Name/Number | Fast P |
Brand | Siemens |
Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 4 |
Battery Size | P13 |
Attack Time | 100 Hrs |
Battery Current | 1.45 V |
Heating System | No |
Laminating Films | No |
4.3/5
Rated by 20 Users